Closing Dates
Click below to view closing dates as well as issue manager contact information.
| 2009 BusinessWeek Global Closing Dates | |||
| Please contact the issue manager for extension requests. | |||
| ISSUE DATE | EDITION | AD MATERIALS CLOSE | ISSUE MANAGER |
| January 12 | December 15 | Diana Gulyan | |
| January 19 | R | December 22 | Brenda Alexander |
| January 26/February 2 | M | December 29 | Diana Gulyan |
| February 9 | January 12 | Brenda Alexander | |
| February 16 | R | January 16 | Diana Gulyan |
| February 23 | M | January 26 | Brenda Alexander |
| March 2 | February 2 | Diana Gulyan | |
| March 9 | February 9 | Brenda Alexander | |
| March 16 | M | February 13 | Diana Gulyan |
| March 23/30 | R | February 23 | Brenda Alexander |
| April 6 | March 9 | Diana Gulyan | |
| April 13 | March 16 | Brenda Alexander | |
| April 20 | R | March 23 | Diana Gulyan |
| April 27 | March 30 | Brenda Alexander | |
| May 4 | April 6 | Diana Gulyan | |
| May 11 | R | April 13 | Brenda Alexander |
| May 18 | April 20 | Diana Gulyan | |
| May 25 | M | April 27 | Brenda Alexander |
| June 1 | May 4 | Diana Gulyan | |
| June 8 | R | May 11 | Brenda Alexander |
| June 15 | May 18 | Diana Gulyan | |
| June 22 | M | May 22 | Brenda Alexander |
| June 29 | June 1 | Diana Gulyan | |
| July 6 | R | June 8 | Brenda Alexander |
| July 13/20 | June 15 | Diana Gulyan | |
| July 27 | June 29 | Brenda Alexander | |
| August 3 | July 6 | Diana Gulyan | |
| August 10 | July 13 | Brenda Alexander | |
| August 17 | M | July 20 | Diana Gulyan |
| August 24/August 31 | July 27 | Brenda Alexander | |
| September 7 | August 10 | Diana Gulyan | |
| September 14 | R | August 17 | Brenda Alexander |
| September 21 | M | August 24 | Diana Gulyan |
| September 28 | August 31 | Brenda Alexander | |
| October 5 | September 4 | Diana Gulyan | |
| October 12 | R | September 14 | Brenda Alexander |
| October 19 | September 21 | Diana Gulyan | |
| October 26 | M | September 28 | Brenda Alexander |
| November 2 | October 5 | Diana Gulyan | |
| November 9 | October 12 | Brenda Alexander | |
| November 16 | R | October 19 | Diana Gulyan |
| November 23 | M | October 26 | Brenda Alexander |
| November 30 | November 2 | Diana Gulyan | |
| December 7 | November 9 | Brenda Alexander | |
| December 14 | M | November 16 | Diana Gulyan |
| December 21 | R | November 23 | Brenda Alexander |
| December 28/January 4 | November 30 | Diana Gulyan | |
|
R = Regional Edition M = Metro Edition | |||
| Diana Gulyan 212-512-2119 | Brenda Alexander 212-512-2697 | ||
| 2009 BusinessWeek SmallBiz Closing Dates | |||
| Please contact the issue manager for extension requests. | |||
| ISSUE | AD MATERIALS CLOSE | ISSUE MANAGER | |
| February/March | January 23 | Diana Gulyan | |
| April/May | March 13 | Diana Gulyan | |
| June/July | May 15 | Diana Gulyan | |
| August/September | July 17 | Diana Gulyan | |
| October/November | September 18 | Diana Gulyan | |
| December/January | November 6 | Diana Gulyan | |
| Diana Gulyan 212-512-2119 | |||
Mechanical Specifications
| Ad Unit | Availability | Non-Bleed/Safety Width x Depth |
Trim Width x Depth |
Bleed Width x Depth |
| 2-page spread View PDF |
BW Global SmallBiz |
14-3/4" x 10" 375mm x 254mm |
15-3/4" x 10-1/2" 400mm x 266mm |
16" x 10-3/4" 406mm x 273mm |
| 1 page View PDF |
BW Global SmallBiz |
7" x 10" 178mm x 254mm |
7-7/8" x 10-1/2" 200mm x 266mm |
8-1/8" x 10-3/4" 206mm x 273mm |
| 1/2 page spread View PDF |
BW Global SmallBiz |
14-3/4" x 4-5/8" 375mm x 117mm |
15-3/4" x 5-1/8" 400mm x 130mm |
16" x 5-3/8" 406mm x 137mm |
| 2/3 page vertical View PDF |
BW Global SmallBiz |
4-1/8" x 10" 105mm x 254mm |
5" x 10-1/2" 127mm x 266mm |
5-1/4" x 10-3/4" 133mm x 273mm |
| 1/2 page horizontal View PDF |
BW Global SmallBiz |
7" x 4-5/8" 178mm x 117mm |
7-7/8" x 5-1/8" 200mm x 130mm |
8-1/8" x 5-3/8" 206mm x 137mm |
| 1/3 page vertical View PDF |
BW Global SmallBiz |
2" x 10" 51mm x 254mm |
2-5/8" x 10-1/2" 67mm x 266mm |
2-7/8" x 10-3/4" 73mm x 273mm |
| 1/3 page square View PDF |
BW Global | 4-1/8" x 4-5/8" 105mm x 117mm |
5" x 5-1/8" 127mm x 130mm |
5-1/4" x 5-3/8" 133mm x 137mm |
For Regional and Metro editions, only full pages and spreads are available.
For more information contact Jim Delahanty, Director of Production and Digital Ad Services, at 212-512-6354 or jim_delahanty@businessweek.com or Carol Nelson, Sr. Manager, Global Issue Makeup, at 212-512-6861 or carol_nelson@businessweek.com